| Number | Catalog | Depth of Raker Gullet | Width of Raker Gullet Widest Place | Depth of Tooth Gullet | Width of Tooth Gullet Widest Place |
| 1 | 1900 | 1 1/2 | 7/8 | 1 | 3/4 |
| 3 | 1900 | 1 5/8 | 1 | 1 5/16 | 3/4 |
| 6 | 1900 | 1 5/16 | 13/16 | 1 1/16 | 11/16 |
| 11 | 1900 | 1 3/8 | 3/4 | 3/4 | 11/16 |
| 12 | 1900 | 1 5/8 | 15/16 | 1 | 9/16 |
| 51 | 1900 | 1 7/8 | 1 1/8 | 1 9/16 | 9/16 |
| 52 | 1900 | 1 7/8 | 1 1/8 | 1 9/16 | 9/16 |
| 55 | 1900 | 1 13/16 | 1 | 1 | 9/16 |
| 64 | 1900 | 2 3/16 | 1 1/4 | 2 3/16 | 13/16 |
| 67 | 1900 | 2 3/16 | 1 1/4 | 2 3/16 | 13/16 |
| 68 | 1900 | 2 | 1 3/16 | 2 | 11/16 |
| 69 | 1900 | 2 | 1 3/16 | 2 | 11/16 |
| 389 | 1900 | 1 1/16 | 9/16 | 13/16 | 9/16 |
| 540 | 1900 | 1 3/8 | 7/8 | 1 | 3/4 |
| 544-4 | 1900 | 1 13/64 | 1 | 1 | 9/16 |
| 545-5 | 1900 | 1 13/64 | 1 | 1 | 9/16 |
| 550 | 1900 | 1 3/8 | 7/8 | 1 | 3/4 |
| 654-741 | 1900 | 1 1/2 | 5/8 | 15/16 | 5/8 |
Illustrations of typical saw teeth from 1900-Atkins-Catalog are on the last page. Numbers. 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19
| Number | Catalog | Depth of Raker Gullet | Width of Raker Gullet Widest Place | Depth of Tooth Gullet | Width of Tooth Gullet Widest Place |
| 1 | 1923 | 1 1/2 | 11/16 | 15/16 | 3/8 |
| 3 | 1923 | 1 5/8 | 3/4 | 15/16 | 7/16 |
| 4 | 1923 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 5 | 1923 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 6 | 1923 | 1 1/4 | 11/16 | 1 1/8 | 7/16 |
| 11 | 1923 | 1 3/8 | 5/8 | 1 7/16 | 3/8 |
| 12 | 1923 | 1 1/2 | 13/16 | 1 5/8 | 1/4 |
| 218 | 1923 | 1 9/16 | 3/4 | 1 3/8 | 3/8 |
| 221 | 1923 | 1 9/16 | 7/8 | 1 3/8 | 7/16 |
| 225 | 1923 | 1 5/8 | 11/16 | 1 5/8 | 7/32 |
| 331 | 1923 | 1 1/2 | 3/4 | 1 | 5/16 |
| 379 | 1923 | 1 | 7/8 | 7/8 | 15/16 |
| 386 | 1923 | 1 1/4 | 9/16 | 1 5/16 | 3/16 |
| 387 | 1923 | 1 9/16 | 11/16 | 1 9/16 | 7/32 |
| 389 | 1923 | 1 1/8 | 1/2 | 15/16 | 9/16 |
| 518 | 1923 | 1 1/2 | 9/16 | 1 1/2 | 5/16 |
| 540 | 1923 | 1 3/8 | 9/16 | 1 1/8 | 3/16 |
| 550 | 1923 | 1 3/8 | 9/16 | 1 1/8 | 3/16 |
| 551 | 1923 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 553 | 1923 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 556 | 1923 | 1 7/8 | 7/7 | 1 5/8 | 1/4 |
| 654 | 1923 | 1 1/2 | 1/2 | 15/16 | 3/16 |
| 741 | 1923 | 1 5/8 | 1/2 | 1 5/8 | 3/16 |
Illustrations of typical saw teeth from Atkins Catalog No 19 1923 are on several pages.
| Silver Steel No 518, | Rex No. 1, | Silver Steel No. 540 | Perfection No.5. |
| Dexter No. 219, | Diamond No. 222, | Victor No. 225, | Lance No. 227, |
| American No. 333, | Tuttle No. 331, | Lone Star No. 223 | Common No. 337 |
| Tuttle No. 379, | Diamond No. 384, | American No. 385 | Victor No. 386. |
| Dexter, | Tuttle, | Lance | Lance Perforated |
| Eureka No. 68, | Tuttle No. 363, | No. 51, | No. 52 |
| Redwood King No. 64 | Redwood Falling No. 67. |
| Number | Catalog | Depth of Raker Gullet | Width of Raker Gullet Widest Place | Depth of Tooth Gullet | Width of Tooth Gullet Widest Place |
| 1 | 1914 | 1 1/2 | 11/16 | 15/16 | 3/8 |
| 3 | 1914 | 1 5/8 | 1 1/2 | 1 1/4 | 7/16 |
| 4 | 1914 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 5 | 1914 | 1 7/8 | 7/8 | 1 5/8 | 1/4 |
| 6 | 1914 | 1 5/16 | 11/16 | 1 1/16 | 7/16 |
| 11 | 1914 | 1 5/16 | 5/8 | 1 5/8 | 3/8 |
| 12 | 1914 | 1 5/8 | 13/16 | 1 5/8 | 1/4 |
| 218 | 1914 | 1 9/16 | 3/4 | 1 1/4 | 3/8 |
| 221 | 1914 | 1 1/2 | 7/8 | 1 5/16 | 3/8 |
| 225 | 1914 | 1 5/8 | 11/16 | 1 5/16 | 7/32 |
| 331 | 1914 | 1 1/2 | 3/4 | 13/16 | 5/16 |
| 379 | 1914 | 1 | 7/8 | 7/8 | 15/16 |
| 386 | 1914 | 1 5/16 | 9/16 | 1 5/16 | 3/16 |
| 387 | 1914 | 1 5/16 | 11/16 | 1 5/16 | 7/32 |
Illustrations of typical saw teeth from EC Atkins Catalog 1914 are on several pages.
| Rex No. 1, | Silver Steel No.518, | Perfection No. 5, | Rex No 540 |
| Dexter No. 219, | Diamond No. 322, | Victor No. 325, | Lance No. 327, |
| Improved Universal No. 316, | Tuttle No. 330, | Lone Star No. 223 | Common No.337 |
| Tuttle No. 379, | Diamond No. 384, | American No 385 and | Victor No 386. |
| Dexter, | Tuttle, | Lance and | Lance Tooth Perforated |
| Tyee No. 251, | Eureka No. 68, | Redwood Falling No. 67, | Howatson No. 252, |
| Redwood King No. 64, | Perfection No. 55, | Tuttle Tooth No. 263 | Victor No. 360 |
| Number | Catalog | Depth of Raker Gullet | Width of Raker Gullet Widest Place | Depth of Tooth Gullet | Width of Tooth Gullet Widest Place |
| 9 | A Left | 7/8 | 1/2 | 23/32 | 1/2 |
| 15-A | A Left | 1 3/16 | 1/2 | 15/16 | 11/32 |
| 30 | A Left | 1 11/16 | 3/4 | 1 | 1/4 |
| 32-A | A Left | 1 13/16 | 13/16 | 1 1/32 | 1/4 |
| 33 | A Left | 1 19/32 | 15/15 | 15/16 | 1/4 |
| 37-C | A Left | 1 5/8 | 3/4 | 1 1/4 | 7/16 |
| 48 | A Left | 1 11/32 | 9/16 | 3/4 | 1/4 |
| 61 | A Left | 1 17/32 | 7/16 | 31/32 | 3/16 |
| 73 | A Left | 1 13/16 | 7/8 | 1 | 5/16 |
Tooth Shapes for Left and Right.
| Number | Catalog | Depth of Raker Gullet | Width of Raker Gullet Widest Place | Depth of Tooth Gullet | Width of Tooth Gullet Widest Place |
| 4 | A Right | 1 13/16 | 13/16 | 1 1/32 | 1/4 |
| 5 | A Right | 1 13/16 | 13/16 | 1 1/32 | 1/4 |
| 9 | A Right | 1 11/16 | 3/4 | 1 | 1/4 |
| 224 | A Right | 1 19/32 | 15/15 | 15/16 | 1/4 |
| 225 | A Right | 1 13/16 | 7/8 | 1 | 5/16 |
| 226 | A Right | 1 13/16 | 7/8 | 1 | 5/16 |
| 228 | A Right | 1 13/16 | 7/8 | 1 | 5/16 |
| 330 | A Right | 1 5/8 | 3/4 | 1 1/4 | 7/16 |
| 331 | A Right | 1 5/8 | 3/4 | 1 1/4 | 7/16 |
| 332 | A Right | 1 5/8 | 3/4 | 1 1/4 | 7/16 |
| 389 | A Right | 1 3/16 | 1/2 | 15/16 | 11/32 |
| 390 | A Right | 7/8 | 1/2 | 23/32 | 1/2 |
| 392 | A Right | 1 11/32 | 9/16 | 3/4 | 1/4 |
| 540 | A Right | 1 5/8 | 3/4 | 1 1/4 | 7/16 |
| 553 | A Right | 1 13/16 | 7/8 | 1 | 5/16 |
| 654 | A Right | 1 17/32 | 7/16 | 31/32 | 3/16 |